Product Details:
Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | 180 |
Drilling Diameter (in mm) | 13 mm |
No Load Speed (rpm) | 2500 |
Battery Voltage (Volts) | 18 V |
No Load Speed (in rpm) | 2800 |
Brand | Bosch |
Model | GDS 18VLI |
Item Weight (in Kgs) | 1.2kg |
Warranty | 6 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Battery Voltage | 18 V |
Torque Range | 250Nm |
Brand | Bosch |
Warranty | 1 year |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cleco |
Length | 157 mm |
Drive Size | 3/8" to 1/2'' |
Model | 375 |
Max Torque | >500 Nm |
Air Pressure | 50-100 psi |
No load speed | 7000 to 9000 rpm |
Item Weight | 1.3 kg |
Clutch type | Twin Hammer |
Handle type | Pistol |
Air Consumption | <5 cfm |
Air Inlet | 1/4'' |
Sound Power | 87 dp |
Working Torque Range | 570 |
Standard Bolt Capacity | 20 |
Torque | 570 |
Reaction Bar | no |
Socket Retainer | yes |
Material | Composite |
Bolt Capacity | 20 |
No Of Batteries Supplied | no |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | 500 |
Clutch type | twin hammer |
Drive Size | 1/2'' |
Brand | cleco |
Air Pressure | <50 psi |
Item Weight | 2.5 |
Air Consumption | >5 |
Air Inlet | 1/4" |
Handle type | Pistol Grip |
Item Required | 500 |
Max Torque | 1200nm |
Min. hose size | 1/2 |
No load speed | 9000 |
Power Consumption | 1630 |
Sound pressure | 90dba |
Warranty | 2 years |
Drive Size Inch | 1/2 |
Additional Information:
Product Details:
Brand | N/A |
Model | N/A |
Drive Size | N/A |
Max Torque | N/A |
Air Consumption | N/A |
No Load Speed | N/A |
Blows per minute | N/A |
Air inlet thread size | N/A |
Part number | T024585 | |
Model | CP5000 | |
Handle type | D-Handle Inside Trigger | |
Square drive | 1" | |
Working Torque Range (fwd) | 240-2,800 Nm | 185-2,065 |
Maximum Torque (reverse) | 3390 Nm | 2500 ft.lbs |
Free speed | 3700 rpm | |
Blows per minute | 540 | |
Net weight | 16.2 kg | 35.71 lb |
Power/weight ratio | 209.3 Nm/kg | 70 ft.lb/lb |
Length | 572 mm | 22.5" |
Average air consumption | 5.6 l/s | 11.88 cfm |
Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | N/A |
Model Name/Number | N/A |
Brand | N/A |
No Load Speed | N/A |
Warranty | N/A |
Max. Drill Diameter | N/A |
Usage/Application | N/A |
Class Of Tool | N/A |
Part number | 8941077290 | |
Model | CP7729 | |
Handle type | Pistol | |
Square drive | 3/8" | |
Working Torque Range (fwd) | 68-407 Nm | 50-300 |
Maximum Torque (reverse) | 563 Nm | 415 ft.lbs |
Free speed | 9400 rpm | |
Blows per minute | 1700 | |
Net weight | 1.25 kg | 2.78 lb |
Power/weight ratio | 450.4 Nm/kg | 149.3 ft.lb/lb |
Length | 163 mm | 6.4" |
Product Details:
Size | 1/2" |
Brand | CP |
Model | CP886H |
Part number | T024391 | |
Model | CP886H | |
Square drive | 1/2" | |
Working torque Range | 13-68 Nm | 10-50 |
Max torque | 68 Nm | 50 ft.lbs |
Free speed | 160 rpm | |
Net weight | 1.19 kg | 2.63 lb |
Length | 260 mm | 10.25" |
Product Details:
Torque | 200 Newton Meters |
Warranty | 1 year |
Weight | 2890 Grams |
No Load Speed | 0-3,400 rpm |
Power Consumption | Battery Powered |