Pioneers in the industry, we offer yale forklifts trucks for heavy duty, yale sit on reach trucks, lithium ion battery pallet truck, diesel forklift truck, battery pallet truck and battery forklift from India.
₹ 1500000 / PIECE Get Latest Price
| Load Capacity | 3 Ton |
| Capacity | 3 Tonne |
| Power Type | Electric (Lead-Acid) |
| Usage/Application | Industrial |
| Accessories | Pallet Lifter |
| Brand | YALE |
| Lift Height | 3000-5000 mm |
| Model Name/Number | GP20-35UX |
| Fuel Type | Electric, Diesel |
| Warranty | 12 Months |
| Aisle Width Aisle Right Angle | 4126mm |
| Max Speed | 18km/h |
| Max Height | 6000mm |
| Ground Clearance | 145mm |
| Turning Radius | 2430mm |
| Lifting Speed Full Load | 0.42m/s |
| Color | YELLOW |
₹ 2400000 / Piece Get Latest Price
| Brand | YALE |
| Product Type | REACH TRUCK |
| Lift Height | UPTO 10500MM |
| Usage/Application | Warehouse |
| Accessories | Pallet Lifter |
| Wheel Material | VULKOLIN |
| Fuel Type | Electric |
| Lifting Speed Full Load | 0.47M/S |
| Turning Radius | 1718MM |
| Warranty | 12 Months |
| Ground Clearance | 75MM |
| Max Height | 10500MM |
| Max Vehicle Speed | 14KM/H |
| Aisle Width Aisle Right Angle | 2767MM |
| Fork Dimension | 40X 80X 1150MM |
| Lifting Capacity | UPTO 2.5T |
| Battery Voltage | 48V |
| Gradeability Pneumatic Tyres | 11% |
| Lenth To Face Of Forks | 1229MM |
| Lift Speed | 0.42M/S |
| Load Center Distance | 600MM |
| Fork Length | 1150MM |
| I Deal In | New Only |
| Model Name/Number | YALE |
| Capacity | 1.4-2.5T |
| Service Weight | 3162KGS |
| Speed Laden Lowering | 0.55M/S |
| Tyres Cushion Pneumatic | VULKOLIN |
| Tyres Size Front | 343X140 |
| Tyres Size Rear | 285X100 |
| Battery Voltage V Per Ah | 48V/420AH |
| Battery Weight Kg | 750KGS |
| Drive Motor Output Kw | 6.4 |
| Fork Length Mm | 1150 |
| Sound Level Dba | 69.7 |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Loading Capacity | up to 1 Ton |
| Capacity(kg) | 1500 Kg |
| Type | Electric |
| Usage/Application | Material Handling |
| Max Lifting Height | 115 mm |
| Fork Length | 1150 mm |
| Overall Fork Width | 685 mm |
| Min. Fork Height | 80 mm |
| Wheel Material | PU |
| Material | Mild Steel |
| Color | yellow |
| Voltage | 48V |
| Warranty | 6 Months |
Minimum order quantity: 1 Piece
₹ 1500000.00 / Piece Get Latest Price
| Capacity | 3 |
| Lift Height | 3000-5000 mm |
| Model Name/Number | GP30UX |
| Usage/Application | Lifting |
| Brand | YALE |
| Accessories | SIDESHIFTER |
| Fuel Type | Diesel |
| Color | YELLOW |
| Lifting Speed Full Load | 0.46M/SEC |
| Warranty | 12 Months |
| Ground Clearance | 130MM |
| Max Height | 6000MM |
| Max Speed | 20KM/h |
| Max Vehicle Speed | 20kmn/h |
| Aisle Width Aisle Right Angle | 4126mm |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity(kg) | 2000 Kg, 2000 Kg |
| Type | Battery Operated |
| Usage/Application | Material Handling |
| Product Type | LEAD ACID |
| Model Name/Number | MP20UX |
| Brand | YALE |
| Fork Width | 550 mm |
| Wheel Material | PU |
| Warranty | 12 Months |
| Environment | Indoor |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Capacity | 3 |
| Lift Height | 3000-5000 mm |
| Model Name/Number | ERP30UX |
| Usage/Application | Industrial |
| Brand | YALE |
| Accessories | INTEGRATED SIDESHIFT |
| Fuel Type | Electric |
| Warranty | 12 Months |
| Average Noise Level at Operators Ear | 71.8DB |
| Energy Consumption in Accordance with VDI Cycle | 7.6KWH/H |
Minimum order quantity: 1 Piece
₹ 2450000 / Piece Get Latest Price
| Usage/Application | Warehouse |
| Accessories | Pallet Lifter |
| Model Name/Number | YALE REACH TRUCK MR16 |
| Capacity | 1600KGS |
| Product Type | REACH TRUCJK-SIT ON |
| Lift Height | 10500MM |
| Brand | YALE |
| Fuel Type | Electric |
| Wheel Material | VULKOLLAN |
| Warranty | 12 Months |
| Sound Level Dba | 69.7 |
| Max Speed | 14KM/H |
| Fork Length Mm | 1150 |
| Drive Motor Output Kw | 6.4 |
| Battery Weight Kg | 750KGS |
| Battery Voltage V Per Ah | 48V/420AH |
| Battery Class | C |
| Tyres Size Rear | 285X100 |
| Tyres Size Front | 343X140 |
| Speed Laden Lowering | 0.55M/SEC |
| Service Weight | 3162KGS |
| Rated Power Of Engine | 6.4KW |
| Maximum Gradeability | 12/15% |
| Load Center Distance | 600MM |
| Lift Speed | 0.47M/SEC |
| Lenth To Face Of Forks | 1229MM |
| Gradeability Pneumatic Tyres | 12/15% |
| Fork Dimension | 40X80X1150MM |
| Fork Carriage Iso Class | 2328 |
| Max Vehicle Speed | 14KM/H |
| Max Height | 10500MM |
| Ground Clearance | 75MM |
| Turning Radius | 1671MM |
| Lifting Speed Full Load | 0,47M/SEC |
| Color | YELLOW |
Minimum order quantity: 1 Piece
₹ 9000000 / PIECE Get Latest Price
| Capacity | 1.5T |
| Lift Height | UPTO 15.94M |
| Model Name/Number | MTC 1.0-1.5 |
| Usage/Application | Warehouse |
| Brand | YALE |
| Accessories | Pallet Lifter |
| Fuel Type | Electric |
| Lifting Speed Full Load | 0.36M/S |
| Turning Radius | 2250MM |
| Warranty | 12 Months |
| Ground Clearance | 100MM |
| Max Height | 12315MM |
| Max Speed | 12.5KM/H |
| Aisle Width Aisle Right Angle | 1600MM |
| Fork Dimension | 45X100X1200MM |
| Gradeability Pneumatic Tyres | 65 |
| Lenth To Face Of Forks | 4644mm |
| Lift Speed | 0.36m/s |
| Load Center Distance | 600mm |
| Service Weight | 7070kgs |
| Speed Laden Lowering | 0.60m/s |
| Tyres Size Front | 350x 140 |
| Tyres Size Rear | 400x160 |
| Battery Voltage V Per Ah | 80v/420ah |
| Battery Weight Kg | 1360 |
| Fork Length Mm | 1200 |
| Sound Level Dba | 70 |
| Voltage Volt | 80 |
| I Deal In | New Only |
Minimum order quantity: 1 PIECE
₹ 7000 / Piece Get Latest Price
| Load Capacity(kg) | 500 kg |
| Capacity | 500 kg |
| Type | Hand Operated |
| Usage/Application | Material Handling |
₹ 700000 / Piece Get Latest Price
| Capacity | Flatbed Tow Truck |
| Truck Type | Distribution |
| Model Name/Number | MT30X AND 60X |
| Transmission Type | Automatic |
| Tyre Type | Tubeless |
| Net Weight Without Battery | 780KGS |
| Battery Capacity | 24V |
| Wheel Base | 1055MM |
| Drive Motor Rating | 3KW |
| Travel Speed | 7KM/H |
| Noise Level | 68dbA |
| Warranty | 1year |
| Battery | 24v |
| Turning Radius | 1490mm |
| Height | 1270mm |
| Gradeability | 15-20% |
| Motor | 3kw |
| Weight | 780kgs |
| Power Supply | BATTERY |
₹ 1200000 / Piece Get Latest Price
| Type | ELECTRIC |
| Usage/Application | Industrial |
| Lifting Capacity | UPTO 8.8M |
| Warranty | 12 months |
| Model Name/Number | MOE/S |
| Function Type | Automatic |
| Power Supply | AC |
| Battery Volts | 48V |
| Max Grade Ability | 5% |
| Minimum Turning Radius | 1622MM |
| Overall Height | 1654MM |
| Overall Width | 780MM |
| Travel Speed | 10.1KM/H |
| Voltage | 24V |
| Standard Front | 254X125MM |
| Standard Rear | 125X94MM |
| I Deal In | New Only |
| After Sales Service Available | Yes |
₹ 980000 / Piece Get Latest Price
| Brand | YALE |
| Type | RIDE ON STACKER |
| Usage/Application | WAREHOUSE ,PPRODUCTION |
| Power Source | BATTERY |
| Rated Load | 1500kgs |
| Material | Mild Steel |
| Lifting Capacity | 1500KGS |
| Fork Width | 550MM |
| Power Supply | AC |
| Fork Length | 1070MM |
| Lifting Height | 5600MM |
| Warranty | 12 months |
| Battery Charger | INCLUDED |
| Basic Right Angle Stack | 2515MM |
| Battery Dimension | 675X254X500MM |
| Battery Voltage | 24V |
| Battery Weight | 220KGS |
| Height | 6110MM |
| Overall Width | 850MM |
| Load Center | 600MM |
| Lowering Speed | 0.12M/S |
| Turning Radius | 1655MM |
| Number Of Wheel | 3 |
| Tyre Material | VULKOLIN |
| Max Lifting Weight | 1500KGS |
| Lowered Mass Height | 2410MM |
| Type Of Stacker | ELECTRIC STACKER |
| I Deal In | New Only |
| After Sales Service Available | Yes |
| Km/Hr | 6.5 |
Minimum order quantity: 1 Piece
Ram (Business Head)
Swastik Manufacturing Solutions
Plot No. 5, Swastik Enclave, Pleasant Avenue, Sakthi Nagar
Porur, Chennai - 600116, Tamil Nadu, India