http://www.cp.com/en-in
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | N/A |
Model | N/A |
Drive Size | N/A |
Max Torque | N/A |
Air Consumption | N/A |
No Load Speed | N/A |
Blows per minute | N/A |
Air inlet thread size | N/A |
Bolt size | N/A |
Part number | 8941007261 | |
Model | CP726H | |
Handle type | Pistol | |
Square drive | 1/2" | |
Working Torque Range (fwd) | 92-257 Nm | 68-190 |
Maximum Torque (reverse) | 271 Nm | 200 ft.lbs |
Free speed | 9600 rpm | |
Blows per minute | 1680 | |
Net weight | 1.4 kg | 3.1 lb |
Power/weight ratio | 193.6 Nm/kg | 64.5 ft.lb/lb |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | N/A |
Model | N/A |
Drive Size | N/A |
Max Torque | N/A |
Air Consumption | N/A |
No Load Speed | N/A |
Blows per minute | N/A |
Air inlet thread size | N/A |
Part number | 8941077790 | |
Model | CP7779 | |
Handle type | Pistol | |
Square drive | 1" | |
Working Torque Range (fwd) | 407-1,464 Nm | 300-1,080 |
Maximum Torque (reverse) | 1950 Nm | 1440 ft.lbs |
Free speed | 7000 rpm | |
Blows per minute | 1200 | |
Net weight | 3.5 kg | 7.7 lb |
Power/weight ratio | 557.1 Nm/kg | 187 ft |
Product Details:
Size | 4 inch to 6 inch |
Application | Finishing |
Material | Composite and Multimetal |
Packaging size | 6 Inch |
Product Details:
Application | Grinding |
Size | 7 inch and 9 Inch |
Material | Casting and Multimetal |
Packaging size | 9 Inch |
Product Details:
Brand | Bosch |
Model | CP3650 |
Size | 3inch to 9 Inch |
Product Details:
Size | 3/8 |
Drive Size (inch) | 1 /2" to 1" |
Max Torque(Nm) | 100 to 300 Nm |
Model | CP828 |
Air Pressure (psi) | <50 psi |
No load speed (rpm) | <1000 |
Clutch type | Single Dog |
Air Consumption (cfm) | 6 to 7 |
Brand | CP |
Warranty | 6 months |
Part number | T022708 | |
Model | CP828 | |
Square drive | 3/8" | |
Working torque Range | 13-70 Nm | 10-50 |
Max torque | 70 Nm | 50 ft.lbs |
Free speed | 150 rpm | |
Net weight | 1.1 kg | 2.4 lb |
Length | 254 mm | 10" |
Average air consumption | 106 l/mn | 3.75 cfm |
Average air consumption | 1.8 l/s | 3.75 cfm |
Actual air consumption | 425 l/mn | 15 cfm |
Actual air consumption | 7.1 l/s | 15 cfm |
Part number | 8941007241 | |
Model | CP724H | |
Handle type | Pistol | |
Square drive | 3/8" | |
Working Torque Range (fwd) | 92-257 Nm | 68-190 |
Maximum Torque (reverse) | 271 Nm | 200 ft.lbs |
Free speed | 9600 rpm | |
Blows per minute | 1680 | |
Net weight | 1.4 kg | 3.1 lb |
Power/weight ratio | 193.6 Nm/kg | 64.5 ft.lb/lb |
Length | 146 mm | 5.7" |
Side to center | 24 mm | 1" |
Additional Information:
Product Details:
Warranty | 6 months |
Brand | CP |
Model | CP7737 |
Part number | 8941077370 | |
Model | CP7737 | |
Handle type | Pistol | |
Square drive | 1/2" | |
Working Torque Range (fwd) | 34-224 Nm | 25-165 |
Maximum Torque (reverse) | 300 Nm | 220 ft.lbs |
Free speed | 9000 rpm | |
Blows per minute | 1600 | |
Net weight | 1.13 kg | 2 1/2 lb |
Length | 240 mm | 9.4" |
Side to center | 30 mm | 1.18" |
Product Details:
Drive Size (inch) | 1 /2" to 1" |
Max Torque(Nm) | 300 to 500 Nm |
Air Pressure (psi) | <50 psi |
No load speed (rpm) | 3000 to 5000 |
Clutch type | Twin Hammer |
Handle type | Pistol |
Brand | Chicago Pneumatic |
Part number | 6151590570 | |
Model | CP6748EX-P11R ATEX | |
Handle type | Pistol | |
Square drive | 1/2" | |
Working Torque Range (fwd) | 180-760 Nm | 130-560 |
Maximum Torque (reverse) | 1085 Nm | 800 ft.lbs |
Free speed | 8400 rpm | |
Blows per minute | 1200 | |
Net weight | 2.4 kg | 5.4 lb |
Power/weight ratio | 452.1 Nm/kg | 148.1 ft.lb/lb |
Length | 200 mm | 7.9" |
Side to center | 36 mm | 1.4" |
Actual air consumption | 14.2 l/s | 30 cfm |
Product Details:
Product Form | N/A |
Size | N/A |
Material | N/A |
Color | N/A |
Bonding | N/A |
Length | N/A |
Abrasive Belt Grains | N/A |
Backing Type | N/A |
Binding Material | N/A |
Grit | N/A |
Product Details:
Size | 3/8" |
Brand | CP |
Model | CP7829 |
Part number | 8941078293 | |
Model | CP7829 | |
Square drive | 3/8" | |
Working torque Range | 15-68 Nm | 10-55 |
Max torque | 95 Nm | 70 ft.lbs |
Free speed | 225 rpm | |
Net weight | 1.235 kg | 2.72 lb |
Length | 272 mm | 10.7" |
Actual air consumption | 312 l/mn | 10.95 cfm |
Actual air consumption | 5.2 l/s | 10.95 cfm |
Part number | 8941075001 | |
Model | CP7500D | |
Spindle thread | 3/8-24 | |
Wheel size | 50 mm | 2" |
Cup wheel Diam. | - | - |
Free speed | 22000 rpm | |
Power | 150 W | 0.2 hp |
Length | 140 mm | 5 1/2" |
Net weight | 0.59 kg | 1.2 lb |
Part number | 8941078308 | |
Model | CP7830HQ | |
Square drive | 1/2" | |
Working torque Range | 13-122 Nm | 10-90 |
Max torque | 122 Nm | 90 ft.lbs |
Free speed | 190 rpm | |
Net weight | 1.2 kg | 2.7 lb |
Length | 305 mm | 12" |
Product Details:
Model Name/Number | CP3019-18A3 |
Part number | 6151607060 | |
Model | CP3019-18A3 | |
Spindle thread | 3/8-24 | |
Wheel size | 75 mm | 3" |
Free speed | 18000 rpm | |
Power | 375 W | 1/2 hp |
Length | 163 mm | 6.4" |
Net weight | 0.3 kg | 0.7 lb |
Part number | 8941078306 | |
Model | CP7830Q | |
Square drive | 3/8" | |
Working torque Range | 13-122 Nm | 10-90 |
Max torque | 122 Nm | 90 ft.lbs |
Free speed | 190 rpm | |
Net weight | 1.2 kg | 2.7 lb |
Length | 305 mm | 12" |
Average air consumption | 141 l/mn | 5 cfm |
Average air consumption | 2.3 l/s | 5 cfm |
Actual air consumption | 524 l/mn | 21 cfm |
Actual air consumption | 8.7 l/s | 21 cfm |
Product Details:
Size | 1/4" |
Brand | CP |
Model | 826 |
Part number | T025074 | |
Model | CP826 | |
Square drive | 1/4" | |
Working torque Range | 7-21 Nm | 5-15 |
Max torque | 21 Nm | 15 ft.lbs |
Free speed | 250 rpm | |
Net weight | 0.51 kg | 1.13 lb |
Length | 203 mm | 8" |
Average air consumption | 99 l/mn | 3.5 cfm |
Average air consumption | 1.6 l/s | 3.5 cfm |
Product Details:
Size/Dimension | 1/4" |
Usage | Industrial |
Brand | CP |
Part number | 6151922041 | |
Model | CP2041 | |
Screw type very soft | Screw type very soft | |
Screw type soft | Screw type soft | |
Screw type hard | Screw type hard | |
Output drive | 1/4" | |
Handle type | Pistol | |
Bit holder | Quick Change Hexagonal Female | |
Clutch type | Impact (Double Rocking Dog) | |
Free speed | 15000 rpm | |
Max working torque | 42 Nm | 31 ft.lbs |
Min working torque | 8 Nm | 5.9 ft.lbs |
Net weight | 1.04 kg | 2.29 lb |
Product Details:
Size | 3mm to 9mm |
Brand | CP |
Model | CP 7630 |
Product Details:
Model | cp 8272-p |
Warranty | 6 months |
Torque (Newton Meter) | 250 to 1250 |
No Load Speed (rpm) | 6500 |
Item Weight (Kgs) | 3.33 |
Part number | 6151590220 | |
Model | CP8272-P | |
Handle type | Pistol | |
Square drive | 3/4" | |
Working Torque Range (fwd) | 250-1,250 Nm | 184-922 |
Maximum Torque (reverse) | 1650 Nm | 1217 ft.lbs |
Free speed | 6500 rpm | |
Blows per minute | 1000 | |
Net weight | 3.3 kg | 7.3 lb |
Power/weight ratio | 500 Nm/kg | 166.7 ft.lb/lb |
Length | 230 mm | 9.1" |
Side to center | 40 mm | 1.57" |
Actual air consumption | 18 l/s | 38 cfm |